Printer FriendlyEmail Article Link

Temeva: What are the Temeva application (e.g., TrafficCenter) version to Spirent TestCenter firmware version mappings?

Environment/Versions
  • Temeva
    • TrafficCenter
    • MethodologyCenter
  • Spirent TestCenter
Answer
              Methodology       
                 Center        TrafficCenter
STC ver      MC ver  MC date   TC ver  TC date
---------    ------  --------  ------  --------
4.87.4256    2471    07/03/18   
4.88.4586    2509    07/26/18  
4.89.4866    ???     09/04/18   
4.90.5126    2596    09/24/18  
4.93.6016    2632    12/21/18 
 
4.94.6346    2639    01/24/19  
4.95.6666    2650    02/27/19  
4.96.6976    2655    04/01/19   
4.97.7356    2659    04/30/19  
4.98.7626    2671    06/05/19   
4.99.7926    2677    07/08/19   
5.00.8036    2686    08/14/19  
5.01.8216    2692    08/23/19  
5.02.8346    2705    10/04/19 
5.03.8466    2708    10/25/19 
5.04.8556    2712    11/22/19 
5.05.8676    2721    12/26/19 

5.06.8786    2725    01/24/20 
5.07.8866    2729    02/20/20  TC ver  TC date 
5.08.9016    2733    03/27/20  ------  --------
5.09.9136    2741    04/29/20  2783    04/20/20
5.10.9256    2746    05/29/20  2795    05/21/20 
5.11.9366    2753    07/01/20  2801    06/20/20
5.13.9856    2760    08/27/20  2820    08/18/20
5.13.9876    2764    09/10/20  2821    08/28/20
5.14.9986    2771    10/10/20  2830    10/08/20
5.15                           2836    11/05/20
5.16.0166    2781    11/25/20  2844    11/25/20
5.17.0236    2785    01/06/21  2850    12/07/20
5.18.0296    2791    01/26/21  2856    01/18/21
5.19.0366    2794    02/24/21  2877    03/03/21
5.20.0566    2798    04/01/21  2888    03/29/21
5.21.0606    2800    04/27/21  2897    04/27/21
5.22.0676    2802    05/26/21  2901    05/14/21
5.23.0756    2804    07/01/21  2907    06/24/21
5.24.0836    2806    08/18/21  2913    08/08/21
5.25.1026    2808    09/25/21  2919    08/28/21
5.26.1066    2812    10/08/21  2923    09/29/21
5.27.1116    2816    11/10/21  2930
5.28.1216    2820    12/08/21  2941
5.28.1226                      2950
5.28.1226                      2952
5.29.1276    2826    12/29/21  2953
5.30.1416    2828    02/03/21  2955               <---- (Rebuild/redeploy to fix some deployment issues on temeva.com)
5.31.1486                      2967
5.32.1536                      2977
5.33.1616                      2978    06/29/22

 

Product : Spirent Temeva,TrafficCenter,MethodologyCenter